Shibel Jewelry
Blush Bloom Diamond Jewelry Ring, Earrings and Necklace Set
Blush Bloom Diamond Jewelry Ring, Earrings and Necklace Set
Embrace the delicate allure of the Blush Bloom Diamond Jewelry Set, featuring a harmony of soft pink cabochon centers encircled by a constellation of brilliant diamonds. This exquisite set includes a pair of earrings, a pendant, and a ring, each piece radiating with feminine grace and floral inspiration. Perfect for infusing a touch of spring’s tender beauty into any ensemble, these pieces promise to be the highlight of your jewelry collection.
Material
Material
Rhodium-Plated White Gold
All our white gold pieces are plated with rhodium, a rare and highly durable precious metal. Rhodium offers superior corrosion resistance, oxidation protection, and hardness, with a value exceeding that of gold by over three times.
18k Gold-Plated Gold
Our rings are uniformly plated with 1 micron of 18k gold, while other categories feature 0.3 microns of 18k gold, adhering to European standards. This thickness far exceeds the industry norm of 0.03 microns.
Lab-Grown Diamonds and Simulated Gems
We use lab-grown diamonds and imported simulated diamonds, ensuring exceptional quality. Our gemstones, including simulated colored diamonds, are precision-cut to exhibit superior clarity, vibrant color, and flawless facets, showcasing their excellent quality.
Gold-Plated 925 Sterling Silver
Our pieces are made of 925 sterling silver plated with gold and set with imported simulated diamonds of HG color grade, ensuring a luxurious and high-quality finish.
Sustainable Harvested Pearls
Our pearls are cultivated on family-run farms where they are carefully harvested — both for the pearl’s wellbeing and the safety of the marine environment. We denounce unethical practices that ruin both our materials’ luster and our own.
Necklace Size Chart
Necklace Size Chart
Necklace Length (in inches)
Length (inches) | Description |
---|---|
14" (36CM) | Aligns with the collarbone |
16" (40CM) | Aligns with the clavicle |
18" (46CM) | 5 cm below the clavicle |
20" (50CM) | Slightly below the clavicle |
22" (55CM) | 7 cm below the clavicle |
24" (60CM) | 5 cm below the bust line |
30" (76CM) | At the upper abdomen |
33" (84CM) | At the abdomen level |
Men's Necklace Length
Length (inches) | Description |
---|---|
18" (46CM) | 3 cm beside the neckline, hangs to the neckline |
20" (50CM) | Beside the neckline, just showing the end of the chest |
24" (60CM) | At the front edge of the chest |
Bracelet Size Chart
Bracelet Size Chart
Palm Width Range (mm) | Glove Size | Corresponding Length Range (cm) | Corresponding Length Range (inches) |
---|---|---|---|
60–64 | Size 50–52 | 16–17 cm | 6.3–6.7 inches |
64–68 | Size 52–54 | 17–18 cm | 6.7–7.1 inches |
68–72 | Size 54–56 | 18–19 cm | 7.1–7.5 inches |
72–76 | Size 56–58 | 19–20 cm | 7.5–7.9 inches |
76–80 | Size 58–60 | 20–21 cm | 7.9–8.3 inches |
80–84 | Size 60–62 | 21–22 cm | 8.3–8.7 inches |
Above 84 | Size above 62 | Greater than 22 cm | Greater than 8.7 inches |
Weight (lb) \ Height (ft-in) | 4'11" | 5'1" | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" | 6'3" |
---|---|---|---|---|---|---|---|---|---|
88 | 13 cm | 13 cm | 14 cm | 14 cm | 15 cm | 15 cm | 16 cm | 16 cm | 17 cm |
99 | 14 cm | 14 cm | 15 cm | 15 cm | 16 cm | 16 cm | 17 cm | 17 cm | 18 cm |
110 | 14 cm | 15 cm | 15 cm | 16 cm | 16 cm | 17 cm | 18 cm | 18 cm | 19 cm |
121 | 15 cm | 15 cm | 16 cm | 16 cm | 17 cm | 18 cm | 18 cm | 19 cm | 20 cm |
132 | 15 cm | 16 cm | 16 cm | 17 cm | 17 cm | 18 cm | 19 cm | 19 cm | 20 cm |
143 | 16 cm | 16 cm | 17 cm | 17 cm | 18 cm | 19 cm | 19 cm | 20 cm | 21 cm |
154 | 16 cm | 17 cm | 17 cm | 18 cm | 18 cm | 19 cm | 20 cm | 20 cm | 21 cm |
165 | 17 cm | 17 cm | 18 cm | 18 cm | 19 cm | 19 cm | 20 cm | 20 cm | 21 cm |
176 | 18 cm | 18 cm | 18 cm | 19 cm | 19 cm | 20 cm | 20 cm | 21 cm | 21 cm |
187 | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
198 | 18 cm | 19 cm | 19 cm | 20 cm | 20 cm | 21 cm | 21 cm | 21 cm | 21 cm |
Weight (lb) \ Height (ft-in) | 4'11" | 5'1" | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" | 6'3" |
---|---|---|---|---|---|---|---|---|---|
88 | 5.1 in | 5.1 in | 5.5 in | 5.5 in | 5.9 in | 5.9 in | 6.3 in | 6.3 in | 6.7 in |
99 | 5.5 in | 5.5 in | 5.9 in | 5.9 in | 6.3 in | 6.3 in | 6.7 in | 6.7 in | 7.1 in |
110 | 5.5 in | 5.9 in | 5.9 in | 6.3 in | 6.3 in | 6.7 in | 7.1 in | 7.1 in | 7.5 in |
121 | 5.9 in | 5.9 in | 6.3 in | 6.3 in | 6.7 in | 7.1 in | 7.1 in | 7.5 in | 7.9 in |
132 | 5.9 in | 6.3 in | 6.3 in | 6.7 in | 6.7 in | 7.1 in | 7.5 in | 7.5 in | 7.9 in |
143 | 6.3 in | 6.3 in | 6.7 in | 6.7 in | 7.1 in | 7.5 in | 7.5 in | 7.9 in | 8.3 in |
154 | 6.3 in | 6.7 in | 6.7 in | 7.1 in | 7.1 in | 7.5 in | 7.9 in | 7.9 in | 8.3 in |
165 | 6.7 in | 6.7 in | 7.1 in | 7.1 in | 7.5 in | 7.5 in | 7.9 in | 7.9 in | 8.3 in |
176 | 7.1 in | 7.1 in | 7.1 in | 7.5 in | 7.5 in | 7.9 in | 7.9 in | 8.3 in | 8.3 in |
187 | 5.1 in | 5.1 in | 5.1 in | 5.1 in | 5.1 in | 5.1 in | 5.1 in | 5.1 in | 5.1 in |
198 | 7.1 in | 7.5 in | 7.5 in | 7.9 in | 7.9 in | 8.3 in | 8.3 in | 8.3 in | 8.3 in |
Ring Size Chart
Ring Size Chart
Category | Ring Size | Japan Size | Diameter (mm) | Circumference (US) | US Size | Europe Size |
---|---|---|---|---|---|---|
Women | ||||||
7 | 47 | 14.90 | 4.5 | 3.5 | 45 | |
8 | 48 | 15.25 | 4.77 | 4 | 46.5 | |
9 | 49 | 15.55 | 5.25 | 5 | 49 | |
10 | 50 | 15.85 | 5.6 | 5.5 | 50.5 | |
11 | 51 | 16.45 | 6 | 6 | 52 | |
12 | 52 | 16.50 | 6.35 | 6.5 | 53 | |
13 | 53 | 16.80 | 6.75 | 7 | 54 | |
14 | 54 | 17.20 | 7.2 | 7.5 | 55.5 | |
15 | 55 | 17.50 | 7.5 | 8 | 57 | |
16 | 56 | 17.75 | 7.5 | 8.5 | 58 | |
Men | ||||||
17 | 57 | 18.15 | 7.9 | 9 | 59.5 | |
18 | 58 | 18.40 | 8.25 | 9.5 | 61 | |
19 | 59 | 18.75 | 8.7 | 10 | 62 | |
20 | 60 | 19.05 | 9.05 | 10.5 | 63.5 | |
21 | 61 | 19.30 | 9.5 | 11 | 65 | |
22 | 62 | 19.70 | 9.85 | 11.5 | 66 | |
23 | 63 | 20.00 | 10.25 | 12 | 67.5 | |
24 | 64 | 20.30 | 10.3 | 12.5 | 69 | |
25 | 65 | 20.65 | 11 | 13 | 70.5 |
Share
- Precious Metals Only
- Sustainably Made
- Worldwide Shipping